For hardware capacity planning, LTi uses an historical model of database backup size to plan for future growth. This projection is usually configured for 1-, 2-, and 3-year growth, but can be configured depending on individual business requirements.
An initial capacity plan is determined in collaboration with LTi’s Client Services team by the number of accounts (customers, vendors, guarantors, etc.), number of contracts, and number of assets in the system. Capacity planning will also take into consideration the use of the document repository, where documents are stored on the file system of the web service server instead of in the database.
Building upon the minimum limitations below, each client's recommended server setup will be determined during ASPIRE's project implementation.
ASPIRE Server Web Server | |
---|---|
Minimum Requirements | |
Processor | Xeon Processor(s) at 2.0 GHz |
Memory | 8 GB of RAM |
Storage | Initial installation requires 2 GB of free disk space |
Network | 10/100 Network Card TCP/IP Protocol (static IP Address) I/O 443 Secure Socket Layer (SSL Certificate for internet access) I/O 80 HTTP (configurable for Web access) I/O 25 SMTP (outgoing mail only for ASPIRE Documents) I/O 1433 (configurable for communication with SQL Server) |
Microsoft .NET Framework | ASPIRE 5.19 Version = 4.6.2; ASPIRE 5.20 = Version 4.8 |
ASPIRE Database Server | |
---|---|
Minimum Requirements | |
Processor | Xeon Processor(s) at 2.0 GHz |
Memory | 16 GB of RAM |
Storage | 20 GB of free disk space in a RAID 10 or RAID 5 configuration |
Network | 10/100/1000 Network Card |
ASPIRE Windows Client | |
---|---|
Minimum Requirements | |
Processor | X86 or X64 Processor at 2.0 GHz |
Memory | 8 GB of RAM |
Storage | 1 GB of free disk space |
Microsoft .NET Framework | ASPIRE 5.19 Version = 4.6.2; ASPIRE 5.20 = Version 4.8 |
Monitor | 1024 x 768 screen resolution. Users will have the best viewing experience on monitors 17" and up and with screen ratios of 4:3 or 16:9. ASPIRE Desktop Client will not render correctly on 4K monitors or Microsoft Surface devices. |
OS | ASPIRE Server | ASPIRE Web Access | ASPIRE Windows Client |
---|---|---|---|
Server 19 | B | N/A | N/A |
Server 2016 | A | N/A | N/A |
Server 2012 R2 | A | N/A | N/A |
Windows 10 | X | B | B |
Windows 8 and 8.1^ | X | B | B |
A - Compatible for all versions | B - Supported through v5.20 | X - Not compatible | N/A - Not applicable |
SQL Server | ASPIRE Server | ASPIRE Web Access | ASPIRE Windows Client |
---|---|---|---|
SQL 2019* | B | N/A | N/A |
SQL 2017* | A | N/A | N/A |
SQL 2016*+ | A | N/A | N/A |
SQL 2014* | C | N/A | N/A |
SQL 2012 R2 | C | N/A | N/A |
A - Compatible for all versions | B - Supported through v5.20 | C - Supported through v5.19 | N/A - Not applicable |
It is recommended by Microsoft that Application and Database servers be on the same OS version. Example: Server 2019 and SQL 2019.
Compatibility is not dependent on service pack levels unless specified above. If specified, the service pack indicated is the lowest acceptable level.
ASPIRE Windows Client - LTi does not test with or support “Home” or “Starter” editions of any of the client operating systems.
Supported - Indicates software has not been officially qualified, but can be configured to operate normally.
^Windows 8 & 8.1 - support ends 1/10/2023 in line with Microsoft’s lifecycle policy.
*SQL Server should be set to Compatibility Level = 2012
+ASPIRE 5.20 requires SQL Server 2016 SP 2